<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Commercial Estates</title>
	<atom:link href="http://commercialestates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialestates.net</link>
	<description>All about commercial estates...</description>
	<pubDate>Mon, 29 Dec 2008 10:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Before Getting  K-9s</title>
		<link>http://commercialestates.net/guide/before-getting-k-9s/</link>
		<comments>http://commercialestates.net/guide/before-getting-k-9s/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:05:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://commercialestates.net/?p=98</guid>
		<description><![CDATA[
 Image Source: images.google.com      
A dog they say, is a man&#8217;s best friend. They give children a chance to take care of another creature and safeguard our house. Most importantly, they guide those who cannot see. Dog owners admit that their beloved pets can pose some problems like their natural [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/url?q=http://www.foundshit.com/images/dogs024.jpg&#038;usg=AFQjCNE2BESOVoWNcsE2M0IFbO_A-ob3FA" alt="" /></p>
<p><em> Image Source: images.google.com     </em> </p>
<p>A dog they say, is a man&#8217;s best <a href="http://propertybuyandselltips.com">friend</a>. They give children a chance to take care of another creature and safeguard our house. Most importantly, they guide those who cannot see. Dog owners admit that their beloved pets can pose some problems like their natural tendency to chew and dig which could damage their house or yard and cause injury to themselves. Dog lovers realize that they need to make some lifestyle changes to protect their property while giving dogs tender, loving care. Before getting a dog, find out if pets are a permitted in your area. Then know the need of a specific breed. If you know somebody who owns the same type of dog you want to have, interview them about the dog, their habits, food, timing of vaccinations. This will give you an idea if the dog fits your personality and lifestyle to a T.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/guide/before-getting-k-9s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny Pinching with your Rental Properties - Part 2</title>
		<link>http://commercialestates.net/general/penny-pinching-with-your-rental-properties-part-2/</link>
		<comments>http://commercialestates.net/general/penny-pinching-with-your-rental-properties-part-2/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:55:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commercialestates.net/?p=96</guid>
		<description><![CDATA[
 Image Source:images.replacements.com        
Should I increase my rent? How much is justified ?
 Assuming your rental property is in the best condition inside and out, a reasonable increase starts at $200-$300 above market rates. If there are no takers for at the first week to half a month, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.replacements.com/images/images5/china/C/goebel_goebel_figurine_no_box_P0000013752S0087T2.jpg" alt="" /><br />
<em> Image Source:images.replacements.com       </em> </p>
<p>Should I increase my rent? How much is justified ?</p>
<p> Assuming your rental property is in the best condition inside and out, a reasonable increase starts at $200-$300 above<a href="http://realestateonlineblog.com"> market rates</a>. If there are no takers for at the first week to half a month, then try lowering it to $150-$250 dollars above market rates depending on the unit size. You don&#8217;t have to go penny pinching when it comes to your rental property improvements because done wisely, they guarantee a return on your investment. You don&#8217;t need to have a mediocre rental property to pay for itself and provide you with a sizeable income. Contented and well pleased renters stay with you on a long term basis and on top of that, they are willing to part with a good chunk of their money just to stay in a great living space.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/general/penny-pinching-with-your-rental-properties-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Declining Market</title>
		<link>http://commercialestates.net/information/the-declining-market/</link>
		<comments>http://commercialestates.net/information/the-declining-market/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:05:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialestates.net/?p=82</guid>
		<description><![CDATA[
Like all the other sectors in the properties market, the commercial real estate market is feeling the effects of the housing lending disaster.  Vacancy rates for retail, office and industrial properties are rising.  With the decrease in rental income, building owners are finding it hard to generate enough income to pay off mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hof.povray.org/images/bigthumb/office-13.jpg" alt="" /><br />
Like all the other sectors in the properties market, the commercial real estate market is feeling the effects of the housing lending disaster.  Vacancy rates for retail, office and industrial properties are rising.  With the decrease in rental income, building owners are finding it hard to generate enough income to pay off mortgage loans.  Some lenders are beginning to put foreclosed properties on the market.  Tighter credit has slowed the sales in the urban property market.  Reis Inc., a New York-based real estate research firm, recently estimated that nationwide prices for office deals were down 11 percent from last year, while retail property prices were off 4 percent and warehouse property prices were down 7 percent.  Foreclosed property is now being offered at substantial discounts, way below the lots’ original prices.  There’s no indication that the market will be improving soon, so debt restructuring might be a better solution to the real estate problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/information/the-declining-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leasing vs Buying Commercial Office Space?</title>
		<link>http://commercialestates.net/information/leasing-vs-buying-commercial-office-space/</link>
		<comments>http://commercialestates.net/information/leasing-vs-buying-commercial-office-space/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:30:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Guide]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Related]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://commercialestates.net/?p=84</guid>
		<description><![CDATA[
Image Source: www.en.promocionescabildo.com
Lease Vs Buy
Many businesses reach a point in which they are curious as to whether it would be beneficial for them to purchase a building rather than continue to lease space. While every business is different there are a few common factors that should be taken into consideration when evaluating whether buying a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commercialestates.net/wp-content/uploads/2008/10/images.jpg"><img src="http://commercialestates.net/wp-content/uploads/2008/10/images.jpg" alt="" title="images" width="135" height="101" class="alignnone size-medium wp-image-85" /></a><br />
Image Source: www.en.promocionescabildo.com<br />
Lease Vs Buy<br />
Many businesses reach a point in which they are curious as to whether it would be beneficial for them to purchase a building rather than continue to lease space. While every business is different there are a few common factors that should be taken into consideration when evaluating whether buying a building space would be better than continuing to lease space. We will take a look at some of the pros and cons to purchasing compared to continuing to lease space.</p>
<p>The Next Step While the evaluation of the leasing vs. <a href="http://commercialspaces.net">buying space decision </a>seems somewhat overwhelming, there is help.  Getting advice and assistance from a commercial real estate professional who is involved in the business day in and day out can significantly improve not only the accuracy of any analysis, but in general simplify the process.  Many of the lease vs. buy factors can only be decided by you, but having a helping hand in the areas where space expertise is important will assure you of making the best possible decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/information/leasing-vs-buying-commercial-office-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Space Boom</title>
		<link>http://commercialestates.net/general/office-space-boom/</link>
		<comments>http://commercialestates.net/general/office-space-boom/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:58:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commercialestates.net/general/office-space-boom/</guid>
		<description><![CDATA[San Francisco will be seeing an additional 3 million square feet of new office space in the years 2008 to 2011.  This is forecasted as the biggest increase in new office space since 1985 and with the approval of residential units in the permit stage; an additional 45,000 new condominium units will be available [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://commercialestates.net/wp-content/uploads/2008/03/1.jpg' alt='1.jpg' align="left" height=180 width=200/>San Francisco will be seeing an additional 3 million square feet of new office space in the years 2008 to 2011.  This is forecasted as the biggest increase in new office space since 1985 and with the approval of residential units in the permit stage; an additional 45,000 new condominium units will be available for occupancy in the same period.</p>
<p>The Real Estate Investment Trusts believes that San Francisco can sustain rents as high as $100 per square foot by the year 2009.  This may seem high but it actually represents only half of the projected rental rate in New York during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/general/office-space-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Commercial Property?</title>
		<link>http://commercialestates.net/general/what-is-commercial-property/</link>
		<comments>http://commercialestates.net/general/what-is-commercial-property/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:36:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commercialestates.net/general/what-is-commercial-property/</guid>
		<description><![CDATA[Commercial property in the strictest sense is real estate that is acquired with the intention to use as a profit generating business like a shopping mall, office complex, restaurants, service stations and the likes.  The property may be purchased by the developer outright or leased from a bank or an individual property owner.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://commercialestates.net/wp-content/uploads/2008/02/post1.JPG' alt='post1.JPG' align="left" height=190 width=120/>Commercial property in the strictest sense is real estate that is acquired with the intention to use as a profit generating business like a shopping mall, office complex, restaurants, service stations and the likes.  The property may be purchased by the developer outright or leased from a bank or an individual property owner.  Commercial is in some aspects distinct from industrial and residential properties.</p>
<p>A commercial property falls under the regulation of the zoning system of the city or town which has jurisdiction over it.  When a commercial property extends to a different zone, it has to secure special permits from the appropriate agency to allow its operation in the different zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/general/what-is-commercial-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stirling Capital Investments</title>
		<link>http://commercialestates.net/news/stirling-capital-investments/</link>
		<comments>http://commercialestates.net/news/stirling-capital-investments/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:41:21 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Green Constructions]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Stirling Capital]]></category>

		<guid isPermaLink="false">http://commercialestates.net/news/stirling-capital-investments/</guid>
		<description><![CDATA[They have just completed development of their fourth industrial building, the South California Logistics Centre in Victorville Califronia and theya re now in the process of securing a LEEDS certification from the environmental board. LEED cvompliant buildings are mainly environmentally friendly buildings that minimize taxing the environment and have active measures to do so. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://commercialestates.net/wp-content/uploads/2008/06/scdc.JPG' title='scdc.JPG'><img src='http://commercialestates.net/wp-content/uploads/2008/06/scdc.thumbnail.JPG' alt='scdc.JPG' /></a>They have just completed development of their fourth industrial building, the South California Logistics Centre in Victorville Califronia and theya re now in the process of securing a LEEDS certification from the environmental board. LEED cvompliant buildings are mainly environmentally friendly buildings that minimize taxing the environment and have active measures to do so. The facility has large skylights that minimizes the need for lightin in the daytime and has totally energy efficient lighting fixtures installed within them. They have also recently completed the Global Access Business Center which is similarly rated as a Class-A facility with better, more efficient environmentally friendly buildings that cater to the needs of companiues such as Newell, Rubbermaid, GE, Pratt &amp; Whitney, FedEx, Goodyear Tires and Rubber Co., M&amp;M/Mars and may other multi-national firms as they seek better greener facilities in green developments that have begun to sprout all over the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/news/stirling-capital-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising from the Ashes of 9-11</title>
		<link>http://commercialestates.net/general/rising-from-the-ashes-of-9-11/</link>
		<comments>http://commercialestates.net/general/rising-from-the-ashes-of-9-11/#comments</comments>
		<pubDate>Sun, 25 May 2008 11:15:17 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beijing Vantone]]></category>

		<category><![CDATA[Commercial Real Estates]]></category>

		<category><![CDATA[Freedom Tower]]></category>

		<category><![CDATA[WTC Site]]></category>

		<guid isPermaLink="false">http://commercialestates.net/general/rising-from-the-ashes-of-9-11/</guid>
		<description><![CDATA[In efforts to recover from the devastation that resulted from the 9-11 attacks on the US mainly in Manhattan where the World Trade Center Buildings stood, the New Yorn and New Jersey Port Authority (which owns the land on which the new Freedom Towers are being built on) have released a statement that Beijing Vantone [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://commercialestates.net/wp-content/uploads/2008/06/fredom.jpg' title='fredom.jpg'><img src='http://commercialestates.net/wp-content/uploads/2008/06/fredom.thumbnail.jpg' alt='fredom.jpg' /></a>In efforts to recover from the devastation that resulted from the 9-11 attacks on the US mainly in Manhattan where the World Trade Center Buildings stood, the New Yorn and New Jersey Port Authority (which owns the land on which the new Freedom Towers are being built on) have released a statement that Beijing Vantone Real Estates has expressed a nonbinding agreement to lease property on the Freedom Tower which is steadily rising from the ruins of the former WTC. </p>
<blockquote><p>Port Authority chairman Anthony Coscia said, &#8220;China Center&#8217;s expression of interest in the Freedom Tower, even before we begin our formal leasing program, strengthens our conviction that the World Trade Center site is a world-class business location. Serious interest from the China Center is a major milestone in our efforts to secure Freedom Tower tenants from around the world.&#8221;</p></blockquote>
<p>This boosts the confidence of developers that the Freedom Towers is to become a viable commercial space for many global businesses that they are seeking tenants for.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/general/rising-from-the-ashes-of-9-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Green - In the works</title>
		<link>http://commercialestates.net/news/building-green-in-the-works/</link>
		<comments>http://commercialestates.net/news/building-green-in-the-works/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:06:46 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Green Developments]]></category>

		<category><![CDATA[Sustainable Developments]]></category>

		<guid isPermaLink="false">http://commercialestates.net/news/building-green-in-the-works/</guid>
		<description><![CDATA[Developemnts such as the one planned for Lowry Range, Colorado is currently getting more attention as more and more businesses go green. Viability studies are under way by Lend Lease Communities, their planned community would sport a solar generation facility that would provide for part the community&#8217;s energy needs. The proposed mixed use development is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://commercialestates.net/wp-content/uploads/2008/06/lowry.jpg' title='lowry.jpg'><img src='http://commercialestates.net/wp-content/uploads/2008/06/lowry.thumbnail.jpg' alt='lowry.jpg' /></a>Developemnts such as the one planned for Lowry Range, Colorado is currently getting more attention as more and more businesses go green. Viability studies are under way by Lend Lease Communities, their planned community would sport a solar generation facility that would provide for part the community&#8217;s energy needs. The proposed mixed use development is hailed to be one of Colorado&#8217;s first green development projects that would place them as one of the country&#8217;s green communities as we aim to become more environmentally-friendly starting with our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/news/building-green-in-the-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Real Estate Developers - Finally</title>
		<link>http://commercialestates.net/related/florida-real-estate-developers-finally/</link>
		<comments>http://commercialestates.net/related/florida-real-estate-developers-finally/#comments</comments>
		<pubDate>Sat, 17 May 2008 10:58:24 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Related]]></category>

		<category><![CDATA[Florida Developers]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Hurricane Damage]]></category>

		<guid isPermaLink="false">http://commercialestates.net/related/florida-real-estate-developers-finally/</guid>
		<description><![CDATA[They were taxed heavy during past hurricane seasons with losses amounting to billions in terms to property damage. This year, even with the 2008 hurricane season forecast still very well unknown, they breathe a sigh of releif for the past three years has been good to them with not much of the monster storms that [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://commercialestates.net/wp-content/uploads/2008/06/florida.jpg' title='florida.jpg'><img src='http://commercialestates.net/wp-content/uploads/2008/06/florida.thumbnail.jpg' alt='florida.jpg' /></a>They were taxed heavy during past hurricane seasons with losses amounting to billions in terms to property damage. This year, even with the 2008 hurricane season forecast still very well unknown, they breathe a sigh of releif for the past three years has been good to them with not much of the monster storms that damaged most of their properties in the Florioda area. They are hoping again for good conditions this year as they start to recover from their problems. They just hoep they get away with it again for another year of profits to aloow them to recover fully from the huge amounts of cash they lost due to storm damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialestates.net/related/florida-real-estate-developers-finally/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
